Shareholding
Shareholder structure as of 28.10.2020.
Shareholder structure (over 5%) | The number of votes | Shareholder structure according to the number of votes | Shareholder structure according to the number of shares |
---|---|---|---|
Janusz Bober | 1 372 523 | 17,44% | 1 372 523 |
Andrzej Pelczar | 1 372 523 | 17,44% | 1 372 523 |
Ryszard Woźniak | 1 386 525 | 17,61% | 1 386 525 |
Wacław Irzeński | 1 372 523 | 17,44% | 1 372 523 |
Leon Marciniec | 550 000 | 6,99% | 550 000 |
REST | 1 817 406 | 23,09% | 1 817 406 |
Sum | 7 871 500 | 100% | 7 871 500 |
OPTeam SA`s share capital consists of 7 871 500 shares, including:
- 5 000 000 series A shares;
- 500 000 series B shares;
- 800 000 series C shares;
- 1 000 000 series D shares;
- 240 300 series E shares;
- 293.700 series F shares;
- 37.500 series G shares.
Issuer`s share nominal value is PLN 0.10.